UG COURSES (As per ICAR V Deans’ Committee Recommendations)
ACADEMIC PROGRAMME
Bachelor of Science (Agri) Hons. – 4 years programme
Programme : – B.Sc.(Ag) Hons
For the students admitted w.e.f. the session 2017-18
Semester wise distribution of courses
SEMESTER-WISE DISTRIBUTION OF COURSES
I Semester | ||||
S.No | Course Code | Course Title | Credit Hours | |
1. | HORT-111 | Fundamentals of Horticulture | 2 (1+1) | |
2. | SSAC-111 | Fundamentals of Soil Science | 3(2+1) | |
3. | AGINFO-111 | Agri-Informatics | 2 (1+1) | |
4. | ENG-111 | Comprehension & Communication Skills in English | 2 (1+1) | |
5. | AGRON-111 | Fundamentals of Agronomy | 4(3+1) | |
6. | BIO/MATH-111 | Introductory Biology*/Elementary Mathematics* | 2 (1+1)/ 2(2+0)* | |
7. | AGRON-112 | Agricultural Heritage* | 1(1+0)* | |
8. | AGEXT-111 | Rural Sociology & Educational Psychology | 2 (2+0) | |
9. | HVE-111 | Human Values & Ethics (non gradial) | 1(1+0)** | |
10. | NCC-I / NSS-I /PHED-I | NSS/NCC/Physical Education & Yoga Practices** | – | |
TOTAL | 15(10+5)+3*+ 1** | |||
*R: Remedial course; **NC: Non-gradial courses | ||||
Note : NSS/NCC/PHED shall run w.e.f. 1st semester but Grades will be submitted at the end of 4th Semester.
II Semester | |||
S.No | Course Code | Course Title | Credit Hours |
1. | GPB-121 | Fundamentals of Genetics | 3(2+1) |
2. | MICROB-121 | Agricultural Microbiology | 2(1+1) |
3. | AENGG-121 | Soil and Water Conservation Engineering | 2(1+1) |
4. | PPHYS-121 | Fundamentals of Crop Physiology | 2(1+1) |
5. | AECON-121 | Fundamentals of Agricultural Economics | 2(2+0) |
6. | PPATH-121 | Fundamentals of Plant Pathology | 3(2+1) |
7. | ENTO-121 | Fundamentals of Entomology | 3(2+1) |
8. | AGEXT-121 | Fundamentals of Agricultural Extension Education | 3(2+1) |
9. | AGEXT-122 | Communication Skills and Personality Development | 2(1+1) |
10. | NCC-II / NSS-II /PHED-II | NSS/NCC/Physical Education & Yoga Practices** | – |
Total | 22 (14+8) |
III Semester | |||
S.No | Course Code | Course Title | Credit Hours |
1. | AGRON-211 | Crop Production Technology – I (Kharif Crops) | 2 (1+1) |
2. | GPB-211 | Fundamentals of Plant Breeding | 3 (2+1) |
3. | AECON-211 | Agricultural Finance and Cooperation | 3 (2+1) |
4. | AENGG-211 | Farm Machinery and Power | 2 (1+1) |
5. | HORT-211 | Production Technology for Vegetables and Spices | 2 (1+1) |
6. | ESDM-211 | Environmental Studies and Disaster Management | 3(2+1) |
7. | STAT-211 | Statistical Methods | 2(1+1) |
8. | LPM-211 | Ruminant Production & Management | 2 (1+1) |
9. | ENTO-211 | Insect Ecology & Principles of Integrated Pest Management | 3(2+1) |
10. | PPATH-211 | Diseases of Field & Horticultural Crops & their Management-I | 3(2+1) |
11. | NCC-III / NSS-III /PHED-III | NSS/NCC/Physical Education & Yoga Practices** | – |
Total | 25(15+10) |
IV Semester | |||
S.No | Course Code | Course Title | Credit Hours |
1. | AGRON-221 | Introductory Agro-meteorology & Climate Change | 2(1+1) |
2. | AGRON-222 | Crop Production Technology –II (Rabi Crops) | 2(1+1) |
3. | AGRON-223 | Farming System & Sustainable Agriculture | 1(1+0) |
4. | HORT-221 | Production Technology for Fruit and Plantation Crops | 2(1+1) |
5. | HORT-222 | Production Technology for Ornamental Crops, MAP and Landscaping | 2(1+1) |
6. | SSAC-221 | Problematic Soils and their Management | 2(1+1) |
7. | GPB-221 | Principles of Seed Technology | 3(1+2) |
8. | AECON-221 | Agricultural Marketing Trade & Prices | 3(2+1) |
9. | PPATH-221 | Diseases of Field & Horticultural Crops & their Management-II | 3(2+1) |
10. | NCC-IV/NSS-IV/PHED-IV | NSS/NCC/Physical Education & Yoga Practices** | 2(0+2)** |
11. | HORT-223 /
ENTO-221 / GPB-222 |
Hi-Tech Horticulture* /
Biopesticides & Biofertilziers* / Commercial Plant Breeding* |
3(2+1)*
3(2+1)* 3(1+2)* |
Total | 20(11+9)+3* +2** |
*Elective course **Non-gradial course
V Semester | |||
S.No | Course Code | Course Title | Credit Hours |
1. | PPATH-311 | Epidemiology & Principles of Integrated Disease Management | 2(1+1) |
2. | SSAC-311 | Manures, Fertilizers and Soil Fertility Management | 3 (2+1) |
3. | ENTO-311 | Pests of Crops and Stored Grain and their Management | 3 (2+1) |
4. | GPB-311 | Crop Improvement-I (Kharif Crops) | 2 (1+1) |
5. | AGEXT-311 | Entrepreneurship Development and Business Communication | 2 (1+1) |
6. | AGRON-311 | Practical Crop Production – I (Kharif crops) | 2 (0+2) |
7. | AGRON-312 | Geoinformatics and Nano-technology and Precision Farming | 2 (1+1) |
8. | IPR-311 | Intellectual Property Rights | 1(1+0) |
9. | BIOCH-311 | Fundamentals of Plant Biochemistry and Biotechnology | 3(2+1) |
10. | AENGG-311 | Renewable Energy and Green Technology | 2(1+1) |
11. | AECON-311 / AGRON-313 / HORT-311 | Agribusiness Management* /
Weed Management * / Landscaping* |
3(2+1)* 3(2+1)* 3(2+1)* |
Total | 22(12+10)+3* |
*Elective course
VI Semester | |||
S.No | Course Code | Course Title | Credit Hours |
1. | AGRON-321 | Practical Crop Production –II (Rabi crops) | 2 (0+2) |
2. | AGRON-322 | Principles of Organic Farming | 2 (1+1) |
3. | AGRON-323 | Rainfed Agriculture & Watershed Management | 2 (1+1) |
4. | AENGG-321 | Protected Cultivation and Secondary Agriculture | 2 (1+1) |
5. | LPM-321 | Non-ruminant Production & Management | 2(1+1) |
6. | HORT-321 | Post-harvest Management and Value Addition of Fruits and Vegetables | 2 (1+1) |
7. | ENTO-321 | Management of Beneficial Insects | 2 (1+1) |
8. | GPB-321 | Crop Improvement-II (Rabi crops) | 2 (1+1) |
9. | AECON-321 | Farm Management, Production & Resource Economics | 2 (1+1) |
10. | FSN-321 | Principles of Food Science and Nutrition | 2(2+0) |
11. | AGEXT-321/
GPB-322 / AGRON-324 |
Agricultural Journalism* /
Micro propagation Technologies* / System Simulation and Agro-advisory* |
3(2+1)*
3(1+2)* 3(2+1)* |
12. | ET-321 | Educational Tour | 2(0+2)** |
Total | 20(10+10)+3* +2** |
*Elective course ** NC: Non-gradial courses
VII Semester |
||||
Rural Agricultural Work Experience and Agro-industrial Attachment (RAWE &AIA) | ||||
S.No Course Code | Programme | Duration | credits | |
(Weeks) | ||||
1. | READY 411 | General orientation & On-campus training by different faculties | 1 (NC) | l(NC) |
2. | READY 412 | village attachment and In-situ interaction with farmers, students at KVK/ARS/and research station | 8 | 8 |
3. | READY 413 | Unit attachment in Univ./College/KVK/Research station | 5 | 5 |
4. | READY 414 | Plant Clinic (ENTO+PPATH+HORT+AGRON+SSAC) | 2 | 2 |
5 | READY 415 |
Agro-Industrial Attachment | 3 | 3 |
6 | READY 416 |
Educational Tour | 2 | 2 |
7 | READY 417 |
Project Report Preparation and Evaluation | 1 (NC) | 1 (NC) |
Agro- Industrial Attachment: The students would be attached with the agro-industries for a period of 3 weeks to get an experience of the industrial environment and working.
Educational tour will be conducted in VII Semester
RAWE Component-I
Village Attachment Training Programme
S.No. | Activity | Duration |
1. | Orientation and Survey of Village | 1 week |
2. | Agronomical Interventions | 1 week |
3. | Plant Protection Interventions | 1 week |
4. | Soil Improvement Interventions
(Soil sampling and testing) |
1 week |
5. | Fruit and Vegetable production interventions | 1 week |
6. | Food Processing and Storage interventions | 1 week |
7. | Animal Production Interventions | 1 week |
8. | Extension and Transfer of Technology activities | 1 week |
RAWE Component-II
Agro Industrial Attachment
Students shall be placed in Agro-and Cottage industries and Commodities Boards for 03 weeks.
Industries include Seed/Sapling production, Pesticides-insecticides, Post harvest-processing-value addition, Agri-finance institutions, etc.
S.No. | Activities and Tasks during Agro-Industrial Attachment Programme |
|
Acquaintance with industry and staff |
|
Study of structure, functioning, objective and mandates of the industry |
|
Study of various processing units and hands-on trainings under supervision of industry staff |
|
Ethics of industry |
|
Employment generated by the industry |
|
Contribution of the industry promoting environment |
|
Learning business network including outlets of the industry Skill development in all crucial tasks of the industry |
|
Documentation of the activities and task performed by the students |
|
Performance evaluation, appraisal and ranking of students |
VIII Semester
Modules for Skill Development and Entrepreneurship: A student has to register 20 credits opting for two modules of (0+10) credits each (total 20 credits) from the package of modules in the VIII semester. (ELP)
SN | Course code | Title of the module (ELP) | Credits | Department |
|
READY-421 | Production Technology for Bioagents and Biofertilizer | 0+10 | Plant Pathology + Microbiology |
|
READY-422 | Seed Production and Technology | 0+10 | Plant Breeding & Genetics |
|
READY-423 | Mushroom Cultivation Technology | 0+10 | Plant Pathology |
|
READY-424 | Soil, Plant, Water and Seed Testing | 0+10 | SSAC + Plant Breeding & Genetics |
|
READY-425 | Commercial Beekeeping | 0+10 | Entomology |
|
READY-426 | Poultry Production Technology | 0+10 | LPM |
|
READY-427 | Commercial Horticulture | 0+10 | Horticulture |
|
READY-428 | Floriculture and Landscaping | 0+10 | Horticulture |
|
READY-429 | Food Processing | 0+10 | Horticulture |
|
READY-4210 | Agriculture Waste Management | 0+10 | SSAC |
|
READY-4211 | Organic Production Technology | 0+10 | Agronomy |
|
READY-4212 | Commercial Sericulture | 0+10 | Entomology |